-
as3675-凯时尊龙
- 时间:2017-12-11 09:35:47
来源:
15603758608 人气:375
as-nzs 3678-2011为澳洲低合金钢板标准,其标准下有7个质量等级标准,分别是:as3675-200;as3675-250;as3675-300;as3675-350;as3675-400;as3675-450;as3675-wr350,其化学成分如下表所示:
质量等级 | 化学元素含量(%) | ||||||||||
c | si | mn | p | s | cr | ni | cu | mo | al | ti | |
200 | ≤0.15 | ≤0.35 | 0.60~1.70 | ≤0.30 | ≤0.30 | ≤0.25 | ≤0.50 | ≤0.40 | ≤0.10 | ≤0.100 | ≤0.040 |
250 | ≤0.22 | ≤0.55 | 0.70~1.70 | ≤0.40 | ≤0.30 | ≤0.25 | ≤0.50 | ≤0.40 | ≤0.10 | ≤0.100 | ≤0.040 |
300 | ≤0.22 | ≤0.55 | 0.70~1.70 | ≤0.40 | ≤0.30 | ≤0.25 | ≤0.50 | ≤0.40 | ≤0.10 | ≤0.100 | ≤0.040 |
350 | ≤0.22 | ≤0.55 | 0.70~1.70 | ≤0.40 | ≤0.30 | ≤0.25 | ≤0.50 | ≤0.40 | ≤0.35 | ≤0.100 | ≤0.040 |
400 | ≤0.22 | ≤0.55 | 0.70~1.70 | ≤0.40 | ≤0.30 | ≤0.25 | ≤0.50 | ≤0.40 | ≤0.35 | ≤0.100 | ≤0.040 |
450 | ≤0.22 | ≤0.55 | 0.80~1.70 | ≤0.40 | ≤0.30 | ≤0.25 | ≤0.50 | ≤0.60 | ≤0.35 | ≤0.100 | ≤0.040 |
wr350 | ≤0.14 | ≤0.15 | 0.75~1.70 | ≤0.160 | ≤0.30 | 0.35~1.05 | ≤0.55 | 0.15~0.50 | ≤0.10 | ≤0.100 | ≤0.040 |
其力学性能如下表所示:
质量等级 | 屈服强度 | 抗拉强度 | 伸长率 | ||||||
厚度(mm) | |||||||||
≤8 | >8≤12 | >12≤20 | >20≤32 | >32≤50 | >50≤80 | >80≤150 | 300 | 24 | |
200 | 200 | 200 | - | - | - | - | - | 300 | 24 |
250 | 280 | 260 | 250 | 250 | 250 | 240 | 230 | 410 | 22 |
21300 | 320 | 310 | 300 | 280 | 280 | 270 | 260 | 430 | 21 |
350 | 360 | 360 | 350 | 340 | 340 | 340 | 330 | 450 | 20 |
400 | 400 | 380 | 360 | 360 | 360 | 360 | 480 | 18 | |
450 | 450 | 450 | 420 | 400 | - | - |
520 500 |
16 18 |
|
wr350 | 340 | 340 | 340 | 340 | - | - | 450 | 20 |
as-nzs 3678-2011标准详情参考: